Shenandoah University Comprises Five Schools, Each Of Which Provides Students With Deep Professional Preparation In Their Field Of Expertise.
To provide our students with an education tailored to their passions, each school has unique curriculum costs. Four of our schools offer undergraduate programs. View the tuition and fees for the program of your choice.
Learn more about the majors and all that the College of Arts and Sciences has to offer.
Tuition | |
Full-Time (12 to 18.5 credit hours) | $17,730.00 per term |
Part-Time (1 to 11.5 credit hours) | $1040.00 per credit hour |
Overload Tuition | $1040.00 per credit hour |
Audit Fee when part-time or in overload | $320.00 per credit hour |
Private Instruction | $1045.00 per credit hour |
Mandatory Fees | |
Student Services Fee | $195.00 full-time, per term (fall and spring only) |
Technology Fee | $205.00 enrolled as full-time, per term
$120.00 enrolled as part-time, per term (3 to 11.5 credits) |
iMLearning Fee | $345.00 per term |
Curriculum Fees | |
CPR Fee | $33.00 attached to KIN191 for Kinesiology majors |
SimBIO Fee | $32.00 attached to BIOL 111 |
Honors Event Fee | $25.00 attached to HON-101, HON-201, & HON-301 |
Complete Anatomy Fee | $42.00 attached to BIO 231 & BIO 232 |
Learn more about the majors and all that Shenandoah Conservatory has to offer.
Tuition | |
Full-Time (12 to 18.5 credit hours) | $17,730.00 per term |
Part-Time (1 to 11.5 credit hours) | $1040.00 per credit hour |
Overload Tuition | $1040.00 per credit hour |
Audit Fee when part-time or in overload | $320.00 per credit hour |
Private Instruction | $1045.00 per credit hour |
Mandatory Fees | |
Student Services Fee | $195.00 full-time, per term (fall and spring only) |
Technology Fee | $205.00 enrolled as full-time, per term
$120.00 enrolled as part-time, per term (3 to 11.5 credits) |
iMLearning Fee | $345.00 per term |
Curriculum Fees | |
Conservatory Fee | $995.00 full-time, per term (fall and spring terms) |
$220.00 part-time, per term (fall and spring terms) | |
Applied Major Lesson | $540.00 per term, per 2 to 3 credit hour course |
Applied Minor Lesson | $325.00 per term, per 1 to 1.5 credit hour course |
MUPR122, Recording Systems Studio Time | $520.00 |
MUPR151, Pro Tools I | $109.00 |
MUPR231, Remote Recording Practicum | $15.00 |
MUPR322, Digital & Adv. Recording | $520.00 |
MUPR341, Basic Electronics | $210.00 |
MUPR421, Music Production I | $1040.00 |
MUPR422, Music Production II | $1040.00 |
Music Education Conference Fee | $158.00 attached to MUED 130, MUED 235, MUED 321, & MUED 335 |
Senior Showcase Fee | $104.00 attached to TH 143, TH 202, TH 203, TH 302, TH 391, TH 403, TH 404, TH 421, TH 423, & TH 451 |
Lab Fee | $35.00 attached to THDP 331 (Fall) & THDP 131 (Spring) |
Lab Fee | $40.00 attached to THDP 220 (Fall) |
Learn more about the majors and all that School of Nursing has to offer.
Shenandoah University’s School of Nursing houses the Bachelor of Science in Nursing program, RN to BSN program, and Respiratory Care.
Bachelor of Science in Nursing
Tuition | |
Full-Time (12 to 18 credit hours) | $17,730.00 per term |
Part-Time (1 to 11.5 credit hours) | $1040.00 per credit hour |
Overload Tuition | $1040.00 per credit hour |
Audit Fee when part-time or overload tuition | $320.00 per credit hour |
Private Instruction | $1045.00 per credit hour |
Mandatory Fees | |
Student Services Fee | $195.00 full-time, per term (fall and spring only) |
Technology Fee | $205.00 enrolled as full-time, per term
$120.00 enrolled as part-time, per term (3 to 11.5 credits) |
iMLearning Fee | $345.00 per term |
Curriculum Fees | |
Nursing Fee | $932 per term, 4 year BSN students |
Nursing Fee | $1,492 per term, 5 Semester Transfer students |
Nursing Fee | $1,685 per term, Accelerated Second Degree Nursing students |
Complete Anatomy Fee | $42.00 attached to BIO 231 & BIO 232 |
Learn more about the majors and all that School of Business has to offer.
Tuition | |
Full-Time (12 to 18 credit hours) | $17,730.00 per term |
Part-Time (1 to 11.5 credit hours) | $1040.00 per credit hour |
Overload Tuition | $1040.00 per credit hour |
Audit Fee, per credit hour, when part-time or in overload | $320.00 per credit hour |
Private Instruction, per credit hour | $1045.00 per credit hour |
Mandatory Fees | |
Student Services Fee | $195.00 full-time, per term (fall and spring only) |
Technology Fee | $205.00 enrolled as full-time, per term
$120.00 enrolled as part-time, per term (3 to 11.5 credits) |
iMLearning Fee | $345.00 per term |
Professional Development Fee | $250.00 per term, fall & spring, 1st through 3rd year students |
DMI Fee | $160.00 attached to BA-466 |
Learn more about the majors and all that the Division of Education and Leadership has to offer.
Tuition
|
The Board of Trustees reserves the right to alter tuition and fees at any time.